The fee structure implemented by the University of Mohi-ud-Din Islamic University (UMIU) aims to make quality education economically accessible to every student in Pakistan. Recognizing the financial constraints faced by many families in the country, UMIU has devised a fee system that promotes inclusivity and ensures that no deserving student is deprived of education due to financial limitations.
At UMIU, the fee structure is designed to be transparent and affordable, taking into account the socioeconomic diversity prevalent among students. Various factors are considered, such as tuition fees, accommodation charges (for those availing hostel facilities), and additional expenses for extracurricular activities and resources.
One of the key features of UMIU’s fee structure is its commitment to keeping costs reasonable without compromising on the quality of education provided. Through strategic financial planning and prudent management, the university endeavors to minimize overheads and administrative expenses, thereby preventing undue burden on students.
S.NO | Program(s) | Total Credit Hours | Tution Fee Rate(Per Cr. Hr.) (Rs.) | Total Tution Fee of Degree Program (Rs.) | Credit Hours 1st Semester* | Tution Fee as Per Cr. Hr. for 1st Semester(Rs.) |
---|---|---|---|---|---|---|
1 | BBA | 135 | 1,000 | 135,000 | 18 | 18,000 |
2 | BEd Hons | 136 | 883 | 120,000 | 17 | 15,000 |
3 | BS Chemistry | 136 | 667 | 90,712 | 18 | 12,000 |
4 | BS Islamic Studies | 136 | 556 | 75,616 | 18 | 10,000 |
5 | BS Botany | 136 | 667 | 90,712 | 18 | 12,000 |
6 | BS Biotechnology | 136 | 667 | 90,712 | 18 | 12,000 |
7 | BS Computer Science | 136 | 1,850 | 251,600 | 18 | 33,000 |
8 | BS English | 136 | 1,000 | 136,000 | 18 | 18,000 |
9 | LLB | 172 | 1,400 | 240,800 | 18 | 25,200 |
10 | BS Mathematics | 137 | 706 | 96,722 | 17 | 12,000 |
Graduate programs
S.NO | Program(s) | Total Credit Hours | Tution Fee Per Semmester | Total Tution Fee of Degree Program (Rs.) | Credit Hours 1st Semester* |
---|---|---|---|---|---|
1 | MPhil Biotechnology | 30 | 44,000 | 176,000 | 12 |
2 | MPhil Botany | 30 | 44,000 | 176,000 | 12 |
3 | MPhil Chemistry | 30 | 44,000 | 176,000 | 12 |
4 | MPhil Math | 30 | 44,000 | 176,000 | 12 |
5 | MPhil Education | 30 | 44,000 | 176,000 | 12 |
6 | MPhil English | 30 | 44,000 | 176,000 | 12 |
7 | MPhil Islamic Studies | 30 | 44,000 | 176,000 | 12 |
PhD Program
S.NO | Program(s) | Total Credit Hours | Tution Fee Per Semmester | Total Tution Fee of Degree Program (Rs.) | Credit Hours 1st Semester* |
---|---|---|---|---|---|
1 | PhD Management Sciences | 54 | 55,000 | 330,000 | 9 |
2 | PhD Math | 54 | 55,000 | 330,000 | 9 |
3 | PhD Education | 54 | 55,000 | 330,000 | 9 |
4 | PhD Islamic Studies | 54 | 55,000 | 330,000 | 9 |
Other Charges
Allied Charges | Amount | Payable | ||||
1 | Admission Fee | 3,500 | At the time of admission | |||
2 | Registration Fee | 5,000 | At the time of admission | |||
3 | Examination Fee | 5,000 | Per Semester | |||
4 | Security Refundable | 5,000 | At the time of admission | |||
5 | Library Fee | 1,000 | Per Semester | |||
6 | Lab Fee | 3,000 | For Science Students Per Semester | |||
7 | Dissertation Evaluation Fee National Level | 50,000 | At the time of dissertation submission | |||
8 | Student Welfare Fund | 500 | Per Semester | |||
9 | Viva Voce LLB Students | 2,000 | With Tenth Semester | |||
10 | Degree and Transcript Fee | 10,000 | With Eighth and Tenth Semester | |||
11 | Hostel Maintenance Chagres Per Month | 1,000 | For Resident Students Only | |||
12 | Food Charges Per Month | 6,000 | For Resident Students Only |
Semester wise Fee Structure
Please click her to see semester wise fee Structure.