UHS Admission 2024
The President of Pakistan, also the patron, inaugurated the UHS campus on October 02, 2002. Featuring a striking domed design, the campus includes spacious classrooms, advanced laboratories, dining halls, staff offices, a senate hall, a library, and the 500-seater Shams Auditorium, creating an ideal academic environment.
UHS Lahore stands as a dynamic, globally recognized, student-centric research university with affiliations to 128 colleges and institutes, catering to approximately 106,916 undergraduate and 9,157 postgraduate students.
Established in 2002, UHS was the first specialized health sciences university in the province, aiming to revolutionize medical education and research. It affiliates with nearly all public and private medical and dental colleges in Punjab.
The university prioritizes excellence in Basic Medical Sciences, rejuvenating Nursing and Allied Health Sciences, introducing pioneering courses in Medical Education, Human Genetics, and Behavioral Sciences, and promoting local research initiatives.
At the University of Health Sciences, Lahore, graduate-level courses are available across various disciplines within the field of Medical and Health Sciences. Below are the graduate-level courses offered by the University of Health Sciences, Lahore:
Sr # | Course/Program | Duration |
1 | MBBS | 5 years |
2 | BDS | 4 years |
3 | Pharm D | 5 years |
4 | DPT (Doctor of Physical Therapy) | 5 years |
5 | B. Sc. Nursing Generic= 4yrs, post RN= 2yrs | 2-4 years |
1 | B. Sc. (Hons.) Biotechnology | 4 years |
2 | B. Sc. (Hons.) Medical Imaging Technology | 4 years |
3 | B. Sc. (Hons.) Medical Laboratory Technology | 4 years |
4 | B. Sc. Optometry & Orthoptics | 4 years |
5 | B. Sc. (Hons.) Emergency & Intensive Care Sciences | 4 years |
6 | B. Sc. (Hons.) Orthotics & Prosthetic | 4 years |
7 | B. Sc. (Hons.) Audiology | 4 years |
8 | B. Sc. (Hons.) Operation Theatre Technology | 4 years |
9 | B. Sc. (Hons.) Dental Technology | 4 years |
10 | B. Sc. (Hons.) Dental Hygiene | 4 years |
11 | B. Sc. (Hons.) Cardiac Perfusion | 4 years |
12 | B. Sc. (Hons.) Occupational Therapy | 4 years |
13 | B. Sc. (Hons.) Speech & Language Pathology | 4 years |
14 | B. Sc. (Hons.) Respiratory Therapy | 4 years |
15 | B. Sc. (Hons.) Nutrition | 4 years |
16 | B. Sc. Medical Imaging Technology | 1 year |
17 | B. Sc. Medical Laboratory Technology | 2 years |
Postgraduate Programs
(On Campus)
Sr # | Course/Program | Duration |
1 | Medical Education (PhD**) | 2 years |
1 | Anatomy (M. Phil* / PhD**) | 2 years |
2 | Biochemistry (M. Phil* / PhD**) | 2 years |
3 | Behavioural Sciences (M.Phil*) | 2 years |
4 | Forensic Medicine (M.Phil* / PhD**) | 2 years |
5 | Human Genetics (M. Phil* / PhD**) | 2 years |
6 | Haematology (M.Phil*) | 2 years |
7 | Immunology (M. Phil*) | 2 years |
8 | Microbiology (M. Phil* / PhD**) | 2 years |
9 | Morbid Anatomy & Histopathology (M. Phil* / PhD**) | 2 years |
10 | Oral Pathology (M. Phil* / PhD**) | 2 years |
11 | Pharmacology (M. Phil* / PhD**) | 2 years |
12 | Physiology (M. Phil* / PhD**) | 2 years |
13 | Medical Laboratory Sciences (M. Phil*) | 2 years |
14 | Cellular and Molecular Biology (PhD**) | 2 years |
1 | Diploma in Family Medicine | 1 year |
2 | Masters in Family Medicine | 2 years |
3 | MD Family Medicine | 4 years |
4 | Masters in Health Professional Education (MHPE) | 2 years |
5 | Nursing | 2 years |
6 | Transitional Doctor of Physiotherapy (T-DPT) | 2 years |
*the period can be extended to 3 years in individual cases on recommendation of supervisor & head of the department. **the minimum period for completion of PhD shall be of 2 years& the maximum period shall be 6 years. |
(Offered by UHS at its Affiliated Institutions)
Sr # | Course/Program | Duration |
1 | Diploma in Medical Jurisprudence (DMJ) | 2 years |
2 | Diploma in Tuberculosis and Chest Disease (DTCD) | 2 years |
3 | Diploma in Psychological Medicine (DPM) | 2 years |
4 | Diploma in Medical Radiology (Therapeutics) (DMRT) | 2 years |
5 | Diploma in Ophthalmic Medicine & Surgery (DOMS) | 2 years |
6 | Diploma in Laryngology and Otology (DLO) | 2 years |
7 | Diploma in Cardiology (Dip-Card) | 2 years |
8 | Diploma in Child Health (DCH) | 2 years |
9 | Diploma in Clinical Pathology (DCP) | 2 years |
10 | Diploma in Medical Radiology (Diagnostic) (DMRD) | 2 years |
11 | Diploma in Gynecology and Obstetrics (DGO) | 2 years |
12 | Diploma in Anesthesia (DA) | 2 years |
13 | Diploma in Assisted Reproductive Techniques (DART) | 2 years |
Sr # | Course/Program | Duration |
1 | Master of Hospital Management (MHM) | 1 year |
2 | Master of Maternal & Child Healt (MMCH) | 1 year |
3 | Masters in Public Health (MPH) | 1 year |
4 | M.Sc. Field Epidemiology | 2 years |
Sr # | Course/Program | Duration |
1 | MS (General Surgery) | 4 years |
2 | MS (Anesthesia) | 5 years |
3 | MS (Ophthalmology) | 5 years |
4 | MS (Neurosurgery) | 5 years |
5 | MS (Orthopaedic Surgery) | 5 years |
6 | MS (Obst. & Gynae.) | 5 years |
7 | MS (ENT) | 5 years |
8 | MS (Plastic Surgery) | 5 years |
9 | MS (Paediatric Surgery) | 5 years |
10 | MS (Cardiac Surgery) | 5 years |
11 | MS (Thoracic Surgery) | 5 years |
12 | MS (Urology) | 5 years |
Sr # | Course/Program | Duration |
1 | MD (Internal Medicine) | 4 years |
2 | MD (Dermatology) | 5 years |
3 | MD (Paediatrics) | 5 years |
4 | MD (Nephrology) | 5 years |
5 | MD (Cardiology) | 5 years |
6 | MD (Radiology) | 5 years |
7 | MD (Gastroenterology) | 5 years |
8 | MD (Pulmonology including Tuberculosis) | 5 years |
9 | MD (Psychiatry) | 5 years |
10 | MD (Endocrinology) | 5 years |
11 | MD (Neurology) | 5 years |
12 | MD (Oncology) | 5 years |
13 | MD (Radiotherapy) | 5 years |
14 | MD (Developmental Paediatrics) | 5 years |
Any other subject recommended by AS&RB from time to time & approval by the Syndicate. |
Sr # | Course/Program | Duration |
1 | M.D.S. Operative Dentistry | 4 years |
2 | M.D.S. Oral & Maxillofacial Surgery | 4 years |
3 | M.D.S. Orthodontics | 4 years |
4 | M.D.S. Periodontology | 4 years |
5 | M.D.S. Prosthodontics | 4 years |
Sr # | Course/Program | Duration |
1 | M. Phil (Chemical Pathology) | 2 years |
2 | M. Phil (Haematology) | 2 years |
3 | M. Phil (Microbiology) | 2 years |
4 | M. Phil (Anatomy) | 2 years |
5 | M. Phil (Physiology) | 2 years |
6 | M. Phil (Pharmacology) | 2 years |
7 | M. Phil (Biochemistry) | 2 years |
8 | M. Phil (Community Medicine) | 2 years |
9 | M. Phil (Morbid Anatomy &Histopathology) | 2 years |
10 | M. Phil (Forensic Medicine) | 2 years |
11 | M. Phil (Oral Pathology) | 2 years |
12 | M. Phil (Science of Dental Materials) | 2 years |
13 | M. Phil (Oral Biology) | 2 years |
Check Also:Nust University Admission 2024
fee structure
Examination Fee
Sr.# | Name of activity | Fee Structure |
1 | MBBS | Rs. 8,750/- |
2 | BDS | Rs. 8,750/- |
3 | Pharm-D | Rs. 8,750/- |
4 | DPT | Rs. 8,750/- |
5 | TDPT | Rs. 8,750/- |
6 | BSc | Rs. 8,750/- |
7 | M.Phil | Rs. 15,000/- |
8 | M.Sc / MS Nursing | Rs. 10,000/- |
9 | Postgraduate Diplomas, MPH, MMCH, MHM | Rs. 10,000/- |
10 | M.D, M.S, M.D.S. | Rs. 20,000/- |
11 | MHPE | Rs. 25,000/- |
12 | PhD comprehensive | Rs. 25,000/- |
13 | Thesis Fee ( M.Phil & MSc (Nursing) | Rs. 25,000/- |
14 | Thesis Fee ( MS, MD, MDS, MSc / MHPE | Rs. 6,750/- |
15 | PhD thesis Evaluation | Rs. 10,750/- |
Registration Fee
Sr.# | Name of activity | Public Colleges (Rs) | Private Colleges (Rs) |
1 | MBBS | Rs. 10,000/- | Rs. 24,000/- |
2 | BDS | Rs. 10,000/- | Rs. 24,000/- |
3 | Pharm-D | Rs. 15,000/- | Rs. 24,000/- |
4 | DPT | Rs. 10,000/- | Rs. 24,000/- |
5 | TDPT | Rs. 10,000/- | Rs. 15,000/- |
6 | BSc | Rs. 6,000/- | Rs. 15,000/- |
7 | M.Phil | Rs. 15,000/- | Rs. 25,000/- |
8 | M.Sc | Rs. 10,000/- | Rs. 25,000/- |
9 | Postgraduate Diplomas, MPH, MMCH, MHM | Rs. 6,000/- | Rs. 10,000/- |
10 | M.D, M.S, M.D.S. | Rs. 15,000/- | Rs. 25,000/- |
11 | MHPE | Rs. 15,000/- | Rs. 25,000/- |
12 | PhD | Rs. 25,000/- | Rs. 35,000/- |
Department of UHS
- Anatomy Department
- Institute of Allied Health Sciences
- Biochemistry Department
- Human Genetics & Molecular Biology Department
- Haematology Department
- Immunology Department
- Microbiology Department
- Histopathology Department
- Nursing & Post Graduate Education Department
- Physiology Department
- Pharmacology Department
- Forensic Medicine/Medical Jurisprudence
- Chemical Pathology Department
- I.L.E.M UHS
- Oral Pathology Department
- Oral Biology Department
- Family Medicine Department
- Medical Education Department
- Public Health Department
- Centre for Happiness and Well-Being
- Behavioural Sciences
- Physical Therapy
Facilities
Boys Hostel details
- Mess
- Mosque
- Common Room with 55inch LED TV
- 24×7 Wi-Fi connectivity
- CCTV cameras at all floors
- Gym
- Water geysers (04)
- Laundry room with Automatic Washing machines (01)
- Electric elevators
- Student Mart
Girls Hostel details
- Mess
- Television
- 24×7 Wi-Fi connectivity
- CCTV cameras at entrances of hostel
- Water geysers (04)
- Laundry room with Automatic Washing machines (02)
- Electric elevators
Contact Information
University of Health Sciences, Khayaban-e-Jamia Punjab, Lahore-54600.
- Helpline (24/7) # 111-33-33-66
- [email protected]
- Contact US
Read Also:AIOU Matric Admission 2024